Fabcoin Core  0.16.2
P2P Digital Currency
data_sizes.h
Go to the documentation of this file.
1 /*
2  This file is part of cpp-ethereum.
3 
4  cpp-ethereum is free software: you can redistribute it and/or modify
5  it under the terms of the GNU General Public License as published by
6  the Free Software FoundationUUU,either version 3 of the LicenseUUU,or
7  (at your option) any later version.
8 
9  cpp-ethereum is distributed in the hope that it will be usefulU,
10  but WITHOUT ANY WARRANTY; without even the implied warranty of
11  MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
12  GNU General Public License for more details.
13 
14  You should have received a copy of the GNU General Public License
15  along with cpp-ethereum. If notUUU,see <http://www.gnu.org/licenses/>.
16 */
17 
23 #pragma once
24 
25 #include <stdint.h>
26 #include "compiler.h"
27 
28 #ifdef __cplusplus
29 extern "C" {
30 #endif
31 
32 #include <stdint.h>
33 
34 // 2048 Epochs (~20 years) worth of tabulated DAG sizes
35 
36 // Generated with the following Mathematica Code:
37 
38 // GetCacheSizes[n_] := Module[{
39 // CacheSizeBytesInit = 2^24,
40 // CacheGrowth = 2^17,
41 // HashBytes = 64,
42 // j = 0},
43 // Reap[
44 // While[j < n,
45 // Module[{i =
46 // Floor[(CacheSizeBytesInit + CacheGrowth * j) / HashBytes]},
47 // While[! PrimeQ[i], i--];
48 // Sow[i*HashBytes]; j++]]]][[2]][[1]]
49 
50 
51 static const uint64_t dag_sizes[2048] = {
52  1073739904U, 1082130304U, 1090514816U, 1098906752U, 1107293056U,
53  1115684224U, 1124070016U, 1132461952U, 1140849536U, 1149232768U,
54  1157627776U, 1166013824U, 1174404736U, 1182786944U, 1191180416U,
55  1199568512U, 1207958912U, 1216345216U, 1224732032U, 1233124736U,
56  1241513344U, 1249902464U, 1258290304U, 1266673792U, 1275067264U,
57  1283453312U, 1291844992U, 1300234112U, 1308619904U, 1317010048U,
58  1325397376U, 1333787776U, 1342176128U, 1350561664U, 1358954368U,
59  1367339392U, 1375731584U, 1384118144U, 1392507008U, 1400897408U,
60  1409284736U, 1417673344U, 1426062464U, 1434451072U, 1442839168U,
61  1451229056U, 1459615616U, 1468006016U, 1476394112U, 1484782976U,
62  1493171584U, 1501559168U, 1509948032U, 1518337664U, 1526726528U,
63  1535114624U, 1543503488U, 1551892096U, 1560278656U, 1568669056U,
64  1577056384U, 1585446272U, 1593831296U, 1602219392U, 1610610304U,
65  1619000192U, 1627386752U, 1635773824U, 1644164224U, 1652555648U,
66  1660943488U, 1669332608U, 1677721216U, 1686109312U, 1694497664U,
67  1702886272U, 1711274624U, 1719661184U, 1728047744U, 1736434816U,
68  1744829056U, 1753218944U, 1761606272U, 1769995904U, 1778382464U,
69  1786772864U, 1795157888U, 1803550592U, 1811937664U, 1820327552U,
70  1828711552U, 1837102976U, 1845488768U, 1853879936U, 1862269312U,
71  1870656896U, 1879048064U, 1887431552U, 1895825024U, 1904212096U,
72  1912601216U, 1920988544U, 1929379456U, 1937765504U, 1946156672U,
73  1954543232U, 1962932096U, 1971321728U, 1979707264U, 1988093056U,
74  1996487552U, 2004874624U, 2013262208U, 2021653888U, 2030039936U,
75  2038430848U, 2046819968U, 2055208576U, 2063596672U, 2071981952U,
76  2080373632U, 2088762752U, 2097149056U, 2105539712U, 2113928576U,
77  2122315136U, 2130700672U, 2139092608U, 2147483264U, 2155872128U,
78  2164257664U, 2172642176U, 2181035392U, 2189426048U, 2197814912U,
79  2206203008U, 2214587264U, 2222979712U, 2231367808U, 2239758208U,
80  2248145024U, 2256527744U, 2264922752U, 2273312128U, 2281701248U,
81  2290086272U, 2298476672U, 2306867072U, 2315251072U, 2323639168U,
82  2332032128U, 2340420224U, 2348808064U, 2357196416U, 2365580416U,
83  2373966976U, 2382363008U, 2390748544U, 2399139968U, 2407530368U,
84  2415918976U, 2424307328U, 2432695424U, 2441084288U, 2449472384U,
85  2457861248U, 2466247808U, 2474637184U, 2483026816U, 2491414144U,
86  2499803776U, 2508191872U, 2516582272U, 2524970368U, 2533359232U,
87  2541743488U, 2550134144U, 2558525056U, 2566913408U, 2575301504U,
88  2583686528U, 2592073856U, 2600467328U, 2608856192U, 2617240448U,
89  2625631616U, 2634022016U, 2642407552U, 2650796416U, 2659188352U,
90  2667574912U, 2675965312U, 2684352896U, 2692738688U, 2701130624U,
91  2709518464U, 2717907328U, 2726293376U, 2734685056U, 2743073152U,
92  2751462016U, 2759851648U, 2768232832U, 2776625536U, 2785017728U,
93  2793401984U, 2801794432U, 2810182016U, 2818571648U, 2826959488U,
94  2835349376U, 2843734144U, 2852121472U, 2860514432U, 2868900992U,
95  2877286784U, 2885676928U, 2894069632U, 2902451584U, 2910843008U,
96  2919234688U, 2927622784U, 2936011648U, 2944400768U, 2952789376U,
97  2961177728U, 2969565568U, 2977951616U, 2986338944U, 2994731392U,
98  3003120256U, 3011508352U, 3019895936U, 3028287104U, 3036675968U,
99  3045063808U, 3053452928U, 3061837696U, 3070228352U, 3078615424U,
100  3087003776U, 3095394944U, 3103782272U, 3112173184U, 3120562048U,
101  3128944768U, 3137339264U, 3145725056U, 3154109312U, 3162505088U,
102  3170893184U, 3179280256U, 3187669376U, 3196056704U, 3204445568U,
103  3212836736U, 3221224064U, 3229612928U, 3238002304U, 3246391168U,
104  3254778496U, 3263165824U, 3271556224U, 3279944576U, 3288332416U,
105  3296719232U, 3305110912U, 3313500032U, 3321887104U, 3330273152U,
106  3338658944U, 3347053184U, 3355440512U, 3363827072U, 3372220288U,
107  3380608384U, 3388997504U, 3397384576U, 3405774208U, 3414163072U,
108  3422551936U, 3430937984U, 3439328384U, 3447714176U, 3456104576U,
109  3464493952U, 3472883584U, 3481268864U, 3489655168U, 3498048896U,
110  3506434432U, 3514826368U, 3523213952U, 3531603584U, 3539987072U,
111  3548380288U, 3556763264U, 3565157248U, 3573545344U, 3581934464U,
112  3590324096U, 3598712704U, 3607098752U, 3615488384U, 3623877248U,
113  3632265856U, 3640646528U, 3649043584U, 3657430144U, 3665821568U,
114  3674207872U, 3682597504U, 3690984832U, 3699367808U, 3707764352U,
115  3716152448U, 3724541056U, 3732925568U, 3741318016U, 3749706368U,
116  3758091136U, 3766481536U, 3774872704U, 3783260032U, 3791650432U,
117  3800036224U, 3808427648U, 3816815488U, 3825204608U, 3833592704U,
118  3841981568U, 3850370432U, 3858755968U, 3867147904U, 3875536256U,
119  3883920512U, 3892313728U, 3900702592U, 3909087872U, 3917478784U,
120  3925868416U, 3934256512U, 3942645376U, 3951032192U, 3959422336U,
121  3967809152U, 3976200064U, 3984588416U, 3992974976U, 4001363584U,
122  4009751168U, 4018141312U, 4026530432U, 4034911616U, 4043308928U,
123  4051695488U, 4060084352U, 4068472448U, 4076862848U, 4085249408U,
124  4093640576U, 4102028416U, 4110413696U, 4118805632U, 4127194496U,
125  4135583104U, 4143971968U, 4152360832U, 4160746112U, 4169135744U,
126  4177525888U, 4185912704U, 4194303616U, 4202691968U, 4211076736U,
127  4219463552U, 4227855488U, 4236246656U, 4244633728U, 4253022848U,
128  4261412224U, 4269799808U, 4278184832U, 4286578048U, 4294962304U,
129  4303349632U, 4311743104U, 4320130432U, 4328521088U, 4336909184U,
130  4345295488U, 4353687424U, 4362073472U, 4370458496U, 4378852736U,
131  4387238528U, 4395630208U, 4404019072U, 4412407424U, 4420790656U,
132  4429182848U, 4437571456U, 4445962112U, 4454344064U, 4462738048U,
133  4471119232U, 4479516544U, 4487904128U, 4496289664U, 4504682368U,
134  4513068416U, 4521459584U, 4529846144U, 4538232704U, 4546619776U,
135  4555010176U, 4563402112U, 4571790208U, 4580174464U, 4588567936U,
136  4596957056U, 4605344896U, 4613734016U, 4622119808U, 4630511488U,
137  4638898816U, 4647287936U, 4655675264U, 4664065664U, 4672451968U,
138  4680842624U, 4689231488U, 4697620352U, 4706007424U, 4714397056U,
139  4722786176U, 4731173248U, 4739562368U, 4747951744U, 4756340608U,
140  4764727936U, 4773114496U, 4781504384U, 4789894784U, 4798283648U,
141  4806667648U, 4815059584U, 4823449472U, 4831835776U, 4840226176U,
142  4848612224U, 4857003392U, 4865391488U, 4873780096U, 4882169728U,
143  4890557312U, 4898946944U, 4907333248U, 4915722368U, 4924110976U,
144  4932499328U, 4940889728U, 4949276032U, 4957666432U, 4966054784U,
145  4974438016U, 4982831488U, 4991221376U, 4999607168U, 5007998848U,
146  5016386432U, 5024763776U, 5033164672U, 5041544576U, 5049941888U,
147  5058329728U, 5066717056U, 5075107456U, 5083494272U, 5091883904U,
148  5100273536U, 5108662144U, 5117048192U, 5125436032U, 5133827456U,
149  5142215296U, 5150605184U, 5158993024U, 5167382144U, 5175769472U,
150  5184157568U, 5192543872U, 5200936064U, 5209324928U, 5217711232U,
151  5226102656U, 5234490496U, 5242877312U, 5251263872U, 5259654016U,
152  5268040832U, 5276434304U, 5284819328U, 5293209728U, 5301598592U,
153  5309986688U, 5318374784U, 5326764416U, 5335151488U, 5343542144U,
154  5351929472U, 5360319872U, 5368706944U, 5377096576U, 5385484928U,
155  5393871232U, 5402263424U, 5410650496U, 5419040384U, 5427426944U,
156  5435816576U, 5444205952U, 5452594816U, 5460981376U, 5469367936U,
157  5477760896U, 5486148736U, 5494536832U, 5502925952U, 5511315328U,
158  5519703424U, 5528089984U, 5536481152U, 5544869504U, 5553256064U,
159  5561645696U, 5570032768U, 5578423936U, 5586811264U, 5595193216U,
160  5603585408U, 5611972736U, 5620366208U, 5628750464U, 5637143936U,
161  5645528192U, 5653921408U, 5662310272U, 5670694784U, 5679082624U,
162  5687474048U, 5695864448U, 5704251008U, 5712641408U, 5721030272U,
163  5729416832U, 5737806208U, 5746194304U, 5754583936U, 5762969984U,
164  5771358592U, 5779748224U, 5788137856U, 5796527488U, 5804911232U,
165  5813300608U, 5821692544U, 5830082176U, 5838468992U, 5846855552U,
166  5855247488U, 5863636096U, 5872024448U, 5880411008U, 5888799872U,
167  5897186432U, 5905576832U, 5913966976U, 5922352768U, 5930744704U,
168  5939132288U, 5947522432U, 5955911296U, 5964299392U, 5972688256U,
169  5981074304U, 5989465472U, 5997851008U, 6006241408U, 6014627968U,
170  6023015552U, 6031408256U, 6039796096U, 6048185216U, 6056574848U,
171  6064963456U, 6073351808U, 6081736064U, 6090128768U, 6098517632U,
172  6106906496U, 6115289216U, 6123680896U, 6132070016U, 6140459648U,
173  6148849024U, 6157237376U, 6165624704U, 6174009728U, 6182403712U,
174  6190792064U, 6199176064U, 6207569792U, 6215952256U, 6224345216U,
175  6232732544U, 6241124224U, 6249510272U, 6257899136U, 6266287744U,
176  6274676864U, 6283065728U, 6291454336U, 6299843456U, 6308232064U,
177  6316620928U, 6325006208U, 6333395584U, 6341784704U, 6350174848U,
178  6358562176U, 6366951296U, 6375337856U, 6383729536U, 6392119168U,
179  6400504192U, 6408895616U, 6417283456U, 6425673344U, 6434059136U,
180  6442444672U, 6450837376U, 6459223424U, 6467613056U, 6476004224U,
181  6484393088U, 6492781952U, 6501170048U, 6509555072U, 6517947008U,
182  6526336384U, 6534725504U, 6543112832U, 6551500672U, 6559888768U,
183  6568278656U, 6576662912U, 6585055616U, 6593443456U, 6601834112U,
184  6610219648U, 6618610304U, 6626999168U, 6635385472U, 6643777408U,
185  6652164224U, 6660552832U, 6668941952U, 6677330048U, 6685719424U,
186  6694107776U, 6702493568U, 6710882176U, 6719274112U, 6727662976U,
187  6736052096U, 6744437632U, 6752825984U, 6761213824U, 6769604224U,
188  6777993856U, 6786383488U, 6794770816U, 6803158144U, 6811549312U,
189  6819937664U, 6828326528U, 6836706176U, 6845101696U, 6853491328U,
190  6861880448U, 6870269312U, 6878655104U, 6887046272U, 6895433344U,
191  6903822208U, 6912212864U, 6920596864U, 6928988288U, 6937377152U,
192  6945764992U, 6954149248U, 6962544256U, 6970928768U, 6979317376U,
193  6987709312U, 6996093824U, 7004487296U, 7012875392U, 7021258624U,
194  7029652352U, 7038038912U, 7046427776U, 7054818944U, 7063207808U,
195  7071595136U, 7079980928U, 7088372608U, 7096759424U, 7105149824U,
196  7113536896U, 7121928064U, 7130315392U, 7138699648U, 7147092352U,
197  7155479168U, 7163865728U, 7172249984U, 7180648064U, 7189036672U,
198  7197424768U, 7205810816U, 7214196608U, 7222589824U, 7230975104U,
199  7239367552U, 7247755904U, 7256145536U, 7264533376U, 7272921472U,
200  7281308032U, 7289694848U, 7298088832U, 7306471808U, 7314864512U,
201  7323253888U, 7331643008U, 7340029568U, 7348419712U, 7356808832U,
202  7365196672U, 7373585792U, 7381973888U, 7390362752U, 7398750592U,
203  7407138944U, 7415528576U, 7423915648U, 7432302208U, 7440690304U,
204  7449080192U, 7457472128U, 7465860992U, 7474249088U, 7482635648U,
205  7491023744U, 7499412608U, 7507803008U, 7516192384U, 7524579968U,
206  7532967296U, 7541358464U, 7549745792U, 7558134656U, 7566524032U,
207  7574912896U, 7583300992U, 7591690112U, 7600075136U, 7608466816U,
208  7616854912U, 7625244544U, 7633629824U, 7642020992U, 7650410368U,
209  7658794112U, 7667187328U, 7675574912U, 7683961984U, 7692349568U,
210  7700739712U, 7709130368U, 7717519232U, 7725905536U, 7734295424U,
211  7742683264U, 7751069056U, 7759457408U, 7767849088U, 7776238208U,
212  7784626816U, 7793014912U, 7801405312U, 7809792128U, 7818179968U,
213  7826571136U, 7834957184U, 7843347328U, 7851732352U, 7860124544U,
214  7868512384U, 7876902016U, 7885287808U, 7893679744U, 7902067072U,
215  7910455936U, 7918844288U, 7927230848U, 7935622784U, 7944009344U,
216  7952400256U, 7960786048U, 7969176704U, 7977565312U, 7985953408U,
217  7994339968U, 8002730368U, 8011119488U, 8019508096U, 8027896192U,
218  8036285056U, 8044674688U, 8053062272U, 8061448832U, 8069838464U,
219  8078227328U, 8086616704U, 8095006592U, 8103393664U, 8111783552U,
220  8120171392U, 8128560256U, 8136949376U, 8145336704U, 8153726848U,
221  8162114944U, 8170503296U, 8178891904U, 8187280768U, 8195669632U,
222  8204058496U, 8212444544U, 8220834176U, 8229222272U, 8237612672U,
223  8246000768U, 8254389376U, 8262775168U, 8271167104U, 8279553664U,
224  8287944064U, 8296333184U, 8304715136U, 8313108352U, 8321497984U,
225  8329885568U, 8338274432U, 8346663296U, 8355052928U, 8363441536U,
226  8371828352U, 8380217984U, 8388606592U, 8396996224U, 8405384576U,
227  8413772672U, 8422161536U, 8430549376U, 8438939008U, 8447326592U,
228  8455715456U, 8464104832U, 8472492928U, 8480882048U, 8489270656U,
229  8497659776U, 8506045312U, 8514434944U, 8522823808U, 8531208832U,
230  8539602304U, 8547990656U, 8556378752U, 8564768384U, 8573154176U,
231  8581542784U, 8589933952U, 8598322816U, 8606705024U, 8615099264U,
232  8623487872U, 8631876992U, 8640264064U, 8648653952U, 8657040256U,
233  8665430656U, 8673820544U, 8682209152U, 8690592128U, 8698977152U,
234  8707374464U, 8715763328U, 8724151424U, 8732540032U, 8740928384U,
235  8749315712U, 8757704576U, 8766089344U, 8774480768U, 8782871936U,
236  8791260032U, 8799645824U, 8808034432U, 8816426368U, 8824812928U,
237  8833199488U, 8841591424U, 8849976448U, 8858366336U, 8866757248U,
238  8875147136U, 8883532928U, 8891923328U, 8900306816U, 8908700288U,
239  8917088384U, 8925478784U, 8933867392U, 8942250368U, 8950644608U,
240  8959032704U, 8967420544U, 8975809664U, 8984197504U, 8992584064U,
241  9000976256U, 9009362048U, 9017752448U, 9026141312U, 9034530688U,
242  9042917504U, 9051307904U, 9059694208U, 9068084864U, 9076471424U,
243  9084861824U, 9093250688U, 9101638528U, 9110027648U, 9118416512U,
244  9126803584U, 9135188096U, 9143581312U, 9151969664U, 9160356224U,
245  9168747136U, 9177134464U, 9185525632U, 9193910144U, 9202302848U,
246  9210690688U, 9219079552U, 9227465344U, 9235854464U, 9244244864U,
247  9252633472U, 9261021824U, 9269411456U, 9277799296U, 9286188928U,
248  9294574208U, 9302965888U, 9311351936U, 9319740032U, 9328131968U,
249  9336516736U, 9344907392U, 9353296768U, 9361685888U, 9370074752U,
250  9378463616U, 9386849408U, 9395239808U, 9403629184U, 9412016512U,
251  9420405376U, 9428795008U, 9437181568U, 9445570688U, 9453960832U,
252  9462346624U, 9470738048U, 9479121536U, 9487515008U, 9495903616U,
253  9504289664U, 9512678528U, 9521067904U, 9529456256U, 9537843584U,
254  9546233728U, 9554621312U, 9563011456U, 9571398784U, 9579788672U,
255  9588178304U, 9596567168U, 9604954496U, 9613343104U, 9621732992U,
256  9630121856U, 9638508416U, 9646898816U, 9655283584U, 9663675776U,
257  9672061312U, 9680449664U, 9688840064U, 9697230464U, 9705617536U,
258  9714003584U, 9722393984U, 9730772608U, 9739172224U, 9747561088U,
259  9755945344U, 9764338816U, 9772726144U, 9781116544U, 9789503872U,
260  9797892992U, 9806282624U, 9814670464U, 9823056512U, 9831439232U,
261  9839833984U, 9848224384U, 9856613504U, 9865000576U, 9873391232U,
262  9881772416U, 9890162816U, 9898556288U, 9906940544U, 9915333248U,
263  9923721088U, 9932108672U, 9940496512U, 9948888448U, 9957276544U,
264  9965666176U, 9974048384U, 9982441088U, 9990830464U, 9999219584U,
265  10007602816U, 10015996544U, 10024385152U, 10032774016U, 10041163648U,
266  10049548928U, 10057940096U, 10066329472U, 10074717824U, 10083105152U,
267  10091495296U, 10099878784U, 10108272256U, 10116660608U, 10125049216U,
268  10133437312U, 10141825664U, 10150213504U, 10158601088U, 10166991232U,
269  10175378816U, 10183766144U, 10192157312U, 10200545408U, 10208935552U,
270  10217322112U, 10225712768U, 10234099328U, 10242489472U, 10250876032U,
271  10259264896U, 10267656064U, 10276042624U, 10284429184U, 10292820352U,
272  10301209472U, 10309598848U, 10317987712U, 10326375296U, 10334763392U,
273  10343153536U, 10351541632U, 10359930752U, 10368318592U, 10376707456U,
274  10385096576U, 10393484672U, 10401867136U, 10410262144U, 10418647424U,
275  10427039104U, 10435425664U, 10443810176U, 10452203648U, 10460589952U,
276  10468982144U, 10477369472U, 10485759104U, 10494147712U, 10502533504U,
277  10510923392U, 10519313536U, 10527702656U, 10536091264U, 10544478592U,
278  10552867712U, 10561255808U, 10569642368U, 10578032768U, 10586423168U,
279  10594805632U, 10603200128U, 10611588992U, 10619976064U, 10628361344U,
280  10636754048U, 10645143424U, 10653531776U, 10661920384U, 10670307968U,
281  10678696832U, 10687086464U, 10695475072U, 10703863168U, 10712246144U,
282  10720639616U, 10729026688U, 10737414784U, 10745806208U, 10754190976U,
283  10762581376U, 10770971264U, 10779356288U, 10787747456U, 10796135552U,
284  10804525184U, 10812915584U, 10821301888U, 10829692288U, 10838078336U,
285  10846469248U, 10854858368U, 10863247232U, 10871631488U, 10880023424U,
286  10888412032U, 10896799616U, 10905188992U, 10913574016U, 10921964672U,
287  10930352768U, 10938742912U, 10947132544U, 10955518592U, 10963909504U,
288  10972298368U, 10980687488U, 10989074816U, 10997462912U, 11005851776U,
289  11014241152U, 11022627712U, 11031017344U, 11039403904U, 11047793024U,
290  11056184704U, 11064570752U, 11072960896U, 11081343872U, 11089737856U,
291  11098128256U, 11106514816U, 11114904448U, 11123293568U, 11131680128U,
292  11140065152U, 11148458368U, 11156845696U, 11165236864U, 11173624192U,
293  11182013824U, 11190402688U, 11198790784U, 11207179136U, 11215568768U,
294  11223957376U, 11232345728U, 11240734592U, 11249122688U, 11257511296U,
295  11265899648U, 11274285952U, 11282675584U, 11291065472U, 11299452544U,
296  11307842432U, 11316231296U, 11324616832U, 11333009024U, 11341395584U,
297  11349782656U, 11358172288U, 11366560384U, 11374950016U, 11383339648U,
298  11391721856U, 11400117376U, 11408504192U, 11416893568U, 11425283456U,
299  11433671552U, 11442061184U, 11450444672U, 11458837888U, 11467226752U,
300  11475611776U, 11484003968U, 11492392064U, 11500780672U, 11509169024U,
301  11517550976U, 11525944448U, 11534335616U, 11542724224U, 11551111808U,
302  11559500672U, 11567890304U, 11576277376U, 11584667008U, 11593056128U,
303  11601443456U, 11609830016U, 11618221952U, 11626607488U, 11634995072U,
304  11643387776U, 11651775104U, 11660161664U, 11668552576U, 11676940928U,
305  11685330304U, 11693718656U, 11702106496U, 11710496128U, 11718882688U,
306  11727273088U, 11735660416U, 11744050048U, 11752437376U, 11760824704U,
307  11769216128U, 11777604736U, 11785991296U, 11794381952U, 11802770048U,
308  11811157888U, 11819548544U, 11827932544U, 11836324736U, 11844713344U,
309  11853100928U, 11861486464U, 11869879936U, 11878268032U, 11886656896U,
310  11895044992U, 11903433088U, 11911822976U, 11920210816U, 11928600448U,
311  11936987264U, 11945375872U, 11953761152U, 11962151296U, 11970543488U,
312  11978928512U, 11987320448U, 11995708288U, 12004095104U, 12012486272U,
313  12020875136U, 12029255552U, 12037652096U, 12046039168U, 12054429568U,
314  12062813824U, 12071206528U, 12079594624U, 12087983744U, 12096371072U,
315  12104759936U, 12113147264U, 12121534592U, 12129924992U, 12138314624U,
316  12146703232U, 12155091584U, 12163481216U, 12171864704U, 12180255872U,
317  12188643968U, 12197034112U, 12205424512U, 12213811328U, 12222199424U,
318  12230590336U, 12238977664U, 12247365248U, 12255755392U, 12264143488U,
319  12272531584U, 12280920448U, 12289309568U, 12297694592U, 12306086528U,
320  12314475392U, 12322865024U, 12331253632U, 12339640448U, 12348029312U,
321  12356418944U, 12364805248U, 12373196672U, 12381580928U, 12389969024U,
322  12398357632U, 12406750592U, 12415138432U, 12423527552U, 12431916416U,
323  12440304512U, 12448692352U, 12457081216U, 12465467776U, 12473859968U,
324  12482245504U, 12490636672U, 12499025536U, 12507411584U, 12515801728U,
325  12524190592U, 12532577152U, 12540966272U, 12549354368U, 12557743232U,
326  12566129536U, 12574523264U, 12582911872U, 12591299456U, 12599688064U,
327  12608074624U, 12616463488U, 12624845696U, 12633239936U, 12641631616U,
328  12650019968U, 12658407296U, 12666795136U, 12675183232U, 12683574656U,
329  12691960192U, 12700350592U, 12708740224U, 12717128576U, 12725515904U,
330  12733906816U, 12742295168U, 12750680192U, 12759071872U, 12767460736U,
331  12775848832U, 12784236928U, 12792626816U, 12801014656U, 12809404288U,
332  12817789312U, 12826181504U, 12834568832U, 12842954624U, 12851345792U,
333  12859732352U, 12868122496U, 12876512128U, 12884901248U, 12893289088U,
334  12901672832U, 12910067584U, 12918455168U, 12926842496U, 12935232896U,
335  12943620736U, 12952009856U, 12960396928U, 12968786816U, 12977176192U,
336  12985563776U, 12993951104U, 13002341504U, 13010730368U, 13019115392U,
337  13027506304U, 13035895168U, 13044272512U, 13052673152U, 13061062528U,
338  13069446272U, 13077838976U, 13086227072U, 13094613632U, 13103000192U,
339  13111393664U, 13119782528U, 13128157568U, 13136559232U, 13144945024U,
340  13153329536U, 13161724288U, 13170111872U, 13178502784U, 13186884736U,
341  13195279744U, 13203667072U, 13212057472U, 13220445824U, 13228832128U,
342  13237221248U, 13245610624U, 13254000512U, 13262388352U, 13270777472U,
343  13279166336U, 13287553408U, 13295943296U, 13304331904U, 13312719488U,
344  13321108096U, 13329494656U, 13337885824U, 13346274944U, 13354663808U,
345  13363051136U, 13371439232U, 13379825024U, 13388210816U, 13396605056U,
346  13404995456U, 13413380224U, 13421771392U, 13430159744U, 13438546048U,
347  13446937216U, 13455326848U, 13463708288U, 13472103808U, 13480492672U,
348  13488875648U, 13497269888U, 13505657728U, 13514045312U, 13522435712U,
349  13530824576U, 13539210112U, 13547599232U, 13555989376U, 13564379008U,
350  13572766336U, 13581154432U, 13589544832U, 13597932928U, 13606320512U,
351  13614710656U, 13623097472U, 13631477632U, 13639874944U, 13648264064U,
352  13656652928U, 13665041792U, 13673430656U, 13681818496U, 13690207616U,
353  13698595712U, 13706982272U, 13715373184U, 13723762048U, 13732150144U,
354  13740536704U, 13748926592U, 13757316224U, 13765700992U, 13774090112U,
355  13782477952U, 13790869376U, 13799259008U, 13807647872U, 13816036736U,
356  13824425344U, 13832814208U, 13841202304U, 13849591424U, 13857978752U,
357  13866368896U, 13874754688U, 13883145344U, 13891533184U, 13899919232U,
358  13908311168U, 13916692096U, 13925085056U, 13933473152U, 13941866368U,
359  13950253696U, 13958643584U, 13967032192U, 13975417216U, 13983807616U,
360  13992197504U, 14000582272U, 14008973696U, 14017363072U, 14025752192U,
361  14034137984U, 14042528384U, 14050918016U, 14059301504U, 14067691648U,
362  14076083584U, 14084470144U, 14092852352U, 14101249664U, 14109635968U,
363  14118024832U, 14126407552U, 14134804352U, 14143188608U, 14151577984U,
364  14159968384U, 14168357248U, 14176741504U, 14185127296U, 14193521024U,
365  14201911424U, 14210301824U, 14218685056U, 14227067264U, 14235467392U,
366  14243855488U, 14252243072U, 14260630144U, 14269021568U, 14277409408U,
367  14285799296U, 14294187904U, 14302571392U, 14310961792U, 14319353728U,
368  14327738752U, 14336130944U, 14344518784U, 14352906368U, 14361296512U,
369  14369685376U, 14378071424U, 14386462592U, 14394848128U, 14403230848U,
370  14411627392U, 14420013952U, 14428402304U, 14436793472U, 14445181568U,
371  14453569664U, 14461959808U, 14470347904U, 14478737024U, 14487122816U,
372  14495511424U, 14503901824U, 14512291712U, 14520677504U, 14529064832U,
373  14537456768U, 14545845632U, 14554234496U, 14562618496U, 14571011456U,
374  14579398784U, 14587789184U, 14596172672U, 14604564608U, 14612953984U,
375  14621341312U, 14629724288U, 14638120832U, 14646503296U, 14654897536U,
376  14663284864U, 14671675264U, 14680061056U, 14688447616U, 14696835968U,
377  14705228416U, 14713616768U, 14722003328U, 14730392192U, 14738784128U,
378  14747172736U, 14755561088U, 14763947648U, 14772336512U, 14780725376U,
379  14789110144U, 14797499776U, 14805892736U, 14814276992U, 14822670208U,
380  14831056256U, 14839444352U, 14847836032U, 14856222848U, 14864612992U,
381  14872997504U, 14881388672U, 14889775744U, 14898165376U, 14906553472U,
382  14914944896U, 14923329664U, 14931721856U, 14940109696U, 14948497024U,
383  14956887424U, 14965276544U, 14973663616U, 14982053248U, 14990439808U,
384  14998830976U, 15007216768U, 15015605888U, 15023995264U, 15032385152U,
385  15040768384U, 15049154944U, 15057549184U, 15065939072U, 15074328448U,
386  15082715008U, 15091104128U, 15099493504U, 15107879296U, 15116269184U,
387  15124659584U, 15133042304U, 15141431936U, 15149824384U, 15158214272U,
388  15166602368U, 15174991232U, 15183378304U, 15191760512U, 15200154496U,
389  15208542592U, 15216931712U, 15225323392U, 15233708416U, 15242098048U,
390  15250489216U, 15258875264U, 15267265408U, 15275654528U, 15284043136U,
391  15292431488U, 15300819584U, 15309208192U, 15317596544U, 15325986176U,
392  15334374784U, 15342763648U, 15351151744U, 15359540608U, 15367929728U,
393  15376318336U, 15384706432U, 15393092992U, 15401481856U, 15409869952U,
394  15418258816U, 15426649984U, 15435037568U, 15443425664U, 15451815296U,
395  15460203392U, 15468589184U, 15476979328U, 15485369216U, 15493755776U,
396  15502146944U, 15510534272U, 15518924416U, 15527311232U, 15535699072U,
397  15544089472U, 15552478336U, 15560866688U, 15569254528U, 15577642624U,
398  15586031488U, 15594419072U, 15602809472U, 15611199104U, 15619586432U,
399  15627975296U, 15636364928U, 15644753792U, 15653141888U, 15661529216U,
400  15669918848U, 15678305152U, 15686696576U, 15695083136U, 15703474048U,
401  15711861632U, 15720251264U, 15728636288U, 15737027456U, 15745417088U,
402  15753804928U, 15762194048U, 15770582656U, 15778971008U, 15787358336U,
403  15795747712U, 15804132224U, 15812523392U, 15820909696U, 15829300096U,
404  15837691264U, 15846071936U, 15854466944U, 15862855808U, 15871244672U,
405  15879634816U, 15888020608U, 15896409728U, 15904799104U, 15913185152U,
406  15921577088U, 15929966464U, 15938354816U, 15946743424U, 15955129472U,
407  15963519872U, 15971907968U, 15980296064U, 15988684928U, 15997073024U,
408  16005460864U, 16013851264U, 16022241152U, 16030629248U, 16039012736U,
409  16047406976U, 16055794816U, 16064181376U, 16072571264U, 16080957824U,
